| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vics Youth | 17 | 15 | 2 | 0 | 106 | 10 | 96 | 47 |
| 2. | Sandown and Lake Under 12s | 18 | 14 | 2 | 2 | 113 | 20 | 93 | 44 |
| 3. | Newport St Georges | 18 | 13 | 1 | 4 | 122 | 21 | 101 | 40 |
| 4. | Oakfield | 18 | 13 | 0 | 5 | 108 | 38 | 70 | 39 |
| 5. | Shanklin | 18 | 11 | 0 | 7 | 98 | 33 | 65 | 33 |
| 6. | Brading Town | 16 | 7 | 1 | 8 | 64 | 42 | 22 | 22 |
| 7. | Gurnard Eagles | 18 | 5 | 0 | 13 | 34 | 74 | -40 | 15 |
| 8. | Gurnard Gladiators | 18 | 4 | 1 | 13 | 43 | 146 | -103 | 13 |
| 9. | Downside | 17 | 2 | 1 | 14 | 25 | 120 | -95 | 7 |
| 10. | East Cowes | 18 | 0 | 0 | 18 | 9 | 218 | -209 | 0 |
Notes:
I have recorded our result in the away game at Gladiators as 15-1 as the referee admitted he 'gave' them a goal. The official league table states it was 15-2.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 93400 views | Administrator Login